• SENSEX 80,242.24
    -46.14 (--0.06%)
  • BANKNIFTY 55,087.15
    -304.10 (--0.55%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
UTI-Dynamic Bond Fund - Direct (G) 30-Apr-2025 33.56 0.00 0.00
UTI-Dynamic Bond Fund - Direct (IDCW-A) 30-Apr-2025 14.53 0.00 0.00
UTI-Dynamic Bond Fund - Direct (IDCW-H) 30-Apr-2025 16.52 0.00 0.00
UTI-Dynamic Bond Fund - Direct (IDCW-Q) 30-Apr-2025 25.83 0.00 0.00
UTI-Dynamic Bond Fund (Flexi) 30-Apr-2025 16.39 0.00 0.00
UTI-Dynamic Bond Fund (G) 30-Apr-2025 30.92 0.00 0.00
UTI-Dynamic Bond Fund (IDCW-A) 30-Apr-2025 13.56 0.00 0.00
UTI-Dynamic Bond Fund (IDCW-H) 30-Apr-2025 15.24 0.00 0.00
UTI-Dynamic Bond Fund (IDCW-Q) 30-Apr-2025 16.84 0.00 0.00
UTI-ELSS Tax Saver Fund - Direct (G) 30-Apr-2025 220.01 0.00 0.00