• SENSEX 81,087.69
    -97.89 (--0.12%)
  • BANKNIFTY 55,617.60
    -344.35 (--0.62%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
UTI-Annual Interval Fund - I (IDCW) 01-Aug-2025 10.84 0.00 0.00
UTI-Arbitrage Fund - Direct (G) 01-Aug-2025 37.53 0.00 0.00
UTI-Arbitrage Fund - Direct (IDCW) 01-Aug-2025 21.95 0.00 0.00
UTI-Arbitrage Fund (G) 01-Aug-2025 35.25 0.00 0.00
UTI-Arbitrage Fund (IDCW) 01-Aug-2025 19.92 0.00 0.00
UTI-Balanced Advantage Fund - Direct (G) 01-Aug-2025 12.84 0.00 0.00
UTI-Balanced Advantage Fund - Direct (IDCW) 01-Aug-2025 12.84 0.00 0.00
UTI-Balanced Advantage Fund - Regular (G) 01-Aug-2025 12.50 0.00 0.00
UTI-Balanced Advantage Fund - Regular (IDCW) 01-Aug-2025 12.50 0.00 0.00
UTI-Banking & PSU Fund - Direct (Flexi) 01-Aug-2025 19.40 0.00 0.00