• SENSEX 77,928.15
    273.55 (+0.35%)
  • BANKNIFTY 57,147.50
    -58.40 (--0.10%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
SBI Children's Fund - Savings Plan-Reg (G) 30-Jul-2026 118.66 0.00 0.00
SBI Comma Fund - Direct (G) 30-Jul-2026 125.71 0.00 0.00
SBI Comma Fund - Direct (IDCW) 30-Jul-2026 71.54 0.00 0.00
SBI Comma Fund (G) 30-Jul-2026 115.43 0.00 0.00
SBI Comma Fund (IDCW) 30-Jul-2026 65.52 0.00 0.00
SBI Conservative Hybrid Fund - (G) 30-Jul-2026 76.41 0.00 0.00
SBI Conservative Hybrid Fund - (IDCW-A) 30-Jul-2026 26.95 0.00 0.00
SBI Conservative Hybrid Fund - (IDCW-M) 30-Jul-2026 21.46 0.00 0.00
SBI Conservative Hybrid Fund - (IDCW-Q) 30-Jul-2026 22.04 0.00 0.00
SBI Conservative Hybrid Fund - Direct (G) 30-Jul-2026 83.89 0.00 0.00