• SENSEX 81,583.30
    -212.85 (--0.26%)
  • BANKNIFTY 55,714.15
    -230.75 (--0.41%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Sundaram Conservative Hybrid Fund - Dir (IDCW-Q) 17-Jun-2025 21.07 0.00 0.00
Sundaram Conservative Hybrid Fund (G) 17-Jun-2025 29.54 0.00 0.00
Sundaram Conservative Hybrid Fund (IDCW-H) 17-Jun-2025 19.16 0.00 0.00
Sundaram Conservative Hybrid Fund (IDCW-M) 17-Jun-2025 13.48 0.00 0.00
Sundaram Conservative Hybrid Fund (IDCW-Q) 17-Jun-2025 19.01 0.00 0.00
Sundaram Consumption Fund - Direct (G) 17-Jun-2025 104.54 0.00 0.00
Sundaram Consumption Fund - Direct (IDCW) 17-Jun-2025 32.28 0.00 0.00
Sundaram Consumption Fund (G) 17-Jun-2025 95.44 0.00 0.00
Sundaram Consumption Fund (IDCW) 17-Jun-2025 28.98 0.00 0.00
Sundaram Corporate Bond Fund - Direct (G) 17-Jun-2025 41.65 0.00 0.00