• SENSEX 80,710.25
    -308.47 (--0.38%)
  • BANKNIFTY 55,360.25
    -259.10 (--0.47%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
SBI Quant Fund - Direct (IDCW) 05-Aug-2025 9.48 0.00 0.00
SBI Quant Fund - Regular (G) 05-Aug-2025 9.41 0.00 0.00
SBI Quant Fund - Regular (IDCW) 05-Aug-2025 9.41 0.00 0.00
SBI Retirement Benefit Fund-Aggressive Plan (G) 05-Aug-2025 19.67 0.00 0.00
SBI Retirement Benefit Fund-Aggressive Plan (IDCW) 05-Aug-2025 19.67 0.00 0.00
SBI Retirement Benefit Fund-Aggressive Plan-Dir(G) 05-Aug-2025 20.84 0.00 0.00
SBI Retirement Benefit Fund-AggressivePlan-D(IDCW) 05-Aug-2025 20.83 0.00 0.00
SBI Retirement Benefit Fund-Aggrs Hyb Plan (G) 05-Aug-2025 18.55 0.00 0.00
SBI Retirement Benefit Fund-Aggrs Hyb Plan (IDCW) 05-Aug-2025 18.55 0.00 0.00
SBI Retirement Benefit Fund-Aggrs Hyb Plan-D(IDCW) 05-Aug-2025 19.55 0.00 0.00