• SENSEX 78,094.64
    166.49 (+0.21%)
  • BANKNIFTY 57,264.85
    117.35 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Quant Consumption Fund - Direct (G) 31-Jul-2026 10.36 0.00 0.00
Quant Consumption Fund - Direct (IDCW) 31-Jul-2026 10.36 0.00 0.00
Quant Consumption Fund - Regular (G) 31-Jul-2026 9.96 0.00 0.00
Quant Consumption Fund - Regular (IDCW) 31-Jul-2026 9.97 0.00 0.00
Quant Dynamic Asset Allocation Fund-Direct (G) 31-Jul-2026 17.27 0.00 0.00
Quant Dynamic Asset Allocation Fund-Direct (IDCW) 31-Jul-2026 17.26 0.00 0.00
Quant Dynamic Asset Allocation Fund-Regular (G) 31-Jul-2026 16.43 0.00 0.00
Quant Dynamic Asset Allocation Fund-Regular (IDCW) 31-Jul-2026 16.43 0.00 0.00
Quant ELSS Tax Saver Fund - Direct (G) 31-Jul-2026 461.62 0.00 0.00
Quant ELSS Tax Saver Fund - Direct (IDCW) 31-Jul-2026 61.54 0.00 0.00