• SENSEX 77,928.15
    273.55 (+0.35%)
  • BANKNIFTY 57,147.50
    -58.40 (--0.10%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Quant Consumption Fund - Direct (G) 30-Jul-2026 10.23 0.00 0.00
Quant Consumption Fund - Direct (IDCW) 30-Jul-2026 10.23 0.00 0.00
Quant Consumption Fund - Regular (G) 30-Jul-2026 9.84 0.00 0.00
Quant Consumption Fund - Regular (IDCW) 30-Jul-2026 9.84 0.00 0.00
Quant Dynamic Asset Allocation Fund-Direct (G) 30-Jul-2026 17.25 0.00 0.00
Quant Dynamic Asset Allocation Fund-Direct (IDCW) 30-Jul-2026 17.24 0.00 0.00
Quant Dynamic Asset Allocation Fund-Regular (G) 30-Jul-2026 16.41 0.00 0.00
Quant Dynamic Asset Allocation Fund-Regular (IDCW) 30-Jul-2026 16.41 0.00 0.00
Quant ELSS Tax Saver Fund - Direct (G) 30-Jul-2026 458.48 0.00 0.00
Quant ELSS Tax Saver Fund - Direct (IDCW) 30-Jul-2026 61.12 0.00 0.00