• SENSEX 78,094.64
    166.49 (+0.21%)
  • BANKNIFTY 57,264.85
    117.35 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Motilal Oswal Nifty India Manufacturing ETF 31-Jul-2026 162.95 0.00 0.00
Motilal Oswal Nifty India Tourism ETF 31-Jul-2026 78.27 0.00 0.00
Motilal Oswal Nifty Metal ETF NA NA NA NA
Motilal Oswal Nifty Microcap 250 Index Fund-Dir (G) 31-Jul-2026 18.40 0.00 0.00
Motilal Oswal Nifty Microcap 250 Index Fund-Reg (G) 31-Jul-2026 18.04 0.00 0.00
Motilal Oswal Nifty Midcap 100 ETF 31-Jul-2026 67.89 0.00 0.00
Motilal Oswal Nifty Midcap 150 Index Fund (G) 31-Jul-2026 39.92 0.00 0.00
Motilal Oswal Nifty Midcap 150 Index Fund-Dir (G) 31-Jul-2026 41.98 0.00 0.00
Motilal Oswal Nifty Midcap150 Momentum 50 ETF 31-Jul-2026 63.70 0.00 0.00
Motilal Oswal Nifty MidSmall Financial Services Index Fund-Dir (G) 31-Jul-2026 14.59 0.00 0.00