• SENSEX 78,094.64
    166.49 (+0.21%)
  • BANKNIFTY 57,264.85
    117.35 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-A) 31-Jul-2026 41.22 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-H) 31-Jul-2026 41.22 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-M) 31-Jul-2026 41.22 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-Q) 31-Jul-2026 41.22 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-A) 31-Jul-2026 36.69 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-H) 31-Jul-2026 36.69 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-M) 31-Jul-2026 36.69 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-Q) 31-Jul-2026 36.69 0.00 0.00
LIC MF Ultra Short Duration Fund - Dir (G) 31-Jul-2026 1,448.10 0.00 0.00
LIC MF Ultra Short Duration Fund - Dir (IDCW-D) RI 31-Jul-2026 1,102.13 0.00 0.00