• SENSEX 78,094.64
    166.49 (+0.21%)
  • BANKNIFTY 57,264.85
    117.35 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Kotak Nifty 200 Momentum 30 Index Fund - Dir (IDCW) 31-Jul-2026 14.61 0.00 0.00
Kotak Nifty 200 Momentum 30 Index Fund - Reg (G) 31-Jul-2026 14.39 0.00 0.00
Kotak Nifty 200 Momentum 30 Index Fund - Reg (IDCW) 31-Jul-2026 14.39 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Dir (G) 31-Jul-2026 10.07 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Dir (IDCW 31-Jul-2026 10.07 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Reg (G) 31-Jul-2026 10.03 0.00 0.00
Kotak Nifty 200 Quality 30 Index Fund - Reg (IDCW) 31-Jul-2026 10.03 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Dir (G) 31-Jul-2026 11.41 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Dir (IDCW) 31-Jul-2026 11.42 0.00 0.00
Kotak Nifty 50 Equal Weight Index Fund - Reg (G) 31-Jul-2026 11.32 0.00 0.00