• SENSEX 74,151.04
    905.01 (+1.24%)
  • BANKNIFTY 54,267.40
    292.50 (+0.54%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Invesco India Corporate Bond Fund (IDCW-M) 28-Oct-2026 1,912.65 0.00 0.00
Invesco India Corporate Bond Fund (IDCW-Q) 28-Oct-2026 1,148.80 0.00 0.00
Invesco India Corporate Bond Fund-Direct (Dis) 28-Oct-2026 3,596.13 0.00 0.00
Invesco India Corporate Bond Fund-Direct (G) 28-Oct-2026 3,594.98 0.00 0.00
Invesco India Corporate Bond Fund-Direct (IDCW-A) 28-Oct-2026 1,235.01 0.00 0.00
Invesco India Corporate Bond Fund-Direct (IDCW-M) 28-Oct-2026 1,246.79 0.00 0.00
Invesco India Corporate Bond Fund-Direct (IDCW-Q) 28-Oct-2026 1,153.87 0.00 0.00
Invesco India Credit Risk Fund - Direct (Disc) 28-Oct-2026 2,364.22 0.00 0.00
Invesco India Credit Risk Fund - Direct (G) 28-Oct-2026 2,346.71 0.00 0.00
Invesco India Credit Risk Fund - Direct (IDCW-M) 28-Oct-2026 1,176.18 0.00 0.00