• SENSEX 78,094.64
    166.49 (+0.21%)
  • BANKNIFTY 57,264.85
    117.35 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
HSBC Flexi Cap Fund (IDCW) 31-Jul-2026 42.71 0.00 0.00
HSBC Focused Fund - Direct (G) 31-Jul-2026 29.09 0.00 0.00
HSBC Focused Fund - Direct (IDCW) 31-Jul-2026 21.58 0.00 0.00
HSBC Focused Fund (G) 31-Jul-2026 26.80 0.00 0.00
HSBC Focused Fund (IDCW) 31-Jul-2026 17.31 0.00 0.00
HSBC Gilt Fund - Direct (G) 31-Jul-2026 77.56 0.00 0.00
HSBC Gilt Fund - Direct (IDCW-Q) 31-Jul-2026 11.98 0.00 0.00
HSBC Gilt Fund (G) 31-Jul-2026 66.84 0.00 0.00
HSBC Gilt Fund (IDCW-Q) 31-Jul-2026 10.22 0.00 0.00
HSBC Global Emerging Markets Fund - Direct (G) 30-Jul-2026 35.41 0.00 0.00