• SENSEX 74,003.82
    -777.94 (--1.04%)
  • BANKNIFTY 56,606.55
    134.60 (+0.24%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
HSBC Conservative Hybrid Fund - Direct (IDCW-Q) 11-Sep-2026 14.95 0.00 0.00
HSBC Conservative Hybrid Fund (G) 11-Sep-2026 63.34 0.00 0.00
HSBC Conservative Hybrid Fund (IDCW-M) 11-Sep-2026 12.71 0.00 0.00
HSBC Conservative Hybrid Fund (IDCW-Q) 11-Sep-2026 16.86 0.00 0.00
HSBC Consumption Fund - Direct (G) 11-Sep-2026 16.03 0.00 0.00
HSBC Consumption Fund - Direct (IDCW) 11-Sep-2026 14.76 0.00 0.00
HSBC Consumption Fund - Regular (G) 11-Sep-2026 15.39 0.00 0.00
HSBC Consumption Fund - Regular (IDCW) 11-Sep-2026 14.22 0.00 0.00
HSBC Corporate Bond Fund - Direct (G) 11-Sep-2026 83.29 0.00 0.00
HSBC Corporate Bond Fund - Direct (IDCW-A) 11-Sep-2026 11.83 0.00 0.00