• SENSEX 78,094.64
    166.49 (+0.21%)
  • BANKNIFTY 57,264.85
    117.35 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
HDFC Nifty 100 Index Fund (G) 31-Jul-2026 14.89 0.00 0.00
HDFC Nifty 100 Quality 30 Index Fund - Direct (G) 31-Jul-2026 10.97 0.00 0.00
HDFC Nifty 100 Quality 30 Index Fund - Regular (G) 31-Jul-2026 10.90 0.00 0.00
HDFC NIFTY 1D Rate Liquid ETF - Growth 31-Jul-2026 1,071.64 0.00 0.00
HDFC Nifty 50 ETF 31-Jul-2026 274.75 0.00 0.00
HDFC Nifty 50 Index Fund - Direct 31-Jul-2026 238.45 0.00 0.00
HDFC Nifty 50 Index Fund - Regular 31-Jul-2026 232.87 0.00 0.00
HDFC Nifty Auto Index Fund - Direct (G) 31-Jul-2026 10.53 0.00 0.00
HDFC Nifty Auto Index Fund - Regular (G) 31-Jul-2026 10.52 0.00 0.00
HDFC NIFTY Bank ETF 31-Jul-2026 58.95 0.00 0.00