• SENSEX 74,781.76
    -120.83 (--0.16%)
  • BANKNIFTY 56,606.55
    134.60 (+0.24%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Groww ELSS Tax Saver Fund (G) 11-Sep-2026 18.75 0.00 0.00
Groww ELSS Tax Saver Fund (IDCW) 11-Sep-2026 18.75 0.00 0.00
Groww Gilt Fund - Direct (G) 11-Sep-2026 10.01 0.00 0.00
Groww Gilt Fund - Direct (IDCW) 11-Sep-2026 10.01 0.00 0.00
Groww Gilt Fund - Regular (G) 11-Sep-2026 9.88 0.00 0.00
Groww Gilt Fund - Regular (IDCW) 11-Sep-2026 9.88 0.00 0.00
Groww Gold ETF 11-Sep-2026 14.72 0.00 0.00
Groww Gold ETF FOF - Direct (G) 11-Sep-2026 18.54 0.00 0.00
Groww Gold ETF FOF - Direct (IDCW) 11-Sep-2026 18.54 0.00 0.00
Groww Gold ETF FOF - Regular (G) 11-Sep-2026 18.44 0.00 0.00