• SENSEX 80,918.78
    -266.80 (--0.33%)
  • BANKNIFTY 55,617.60
    -344.35 (--0.62%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF (IDCW) 01-Aug-2025 12.50 0.00 0.00
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) 01-Aug-2025 12.59 0.00 0.00
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (IDCW) 01-Aug-2025 12.59 0.00 0.00
Edelweiss Nifty Smallcap 250 Index Fund-Dir (G) 01-Aug-2025 17.52 0.00 0.00
Edelweiss Nifty Smallcap 250 Index Fund-Dir (IDCW) 01-Aug-2025 17.52 0.00 0.00
Edelweiss Nifty Smallcap 250 Index Fund-Reg (G) 01-Aug-2025 17.20 0.00 0.00
Edelweiss Nifty Smallcap 250 Index Fund-Reg (IDCW) 01-Aug-2025 17.20 0.00 0.00
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF 01-Aug-2025 40.88 0.00 0.00
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Dir (G) 01-Aug-2025 8.95 0.00 0.00
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Dir (IDCW) 01-Aug-2025 8.95 0.00 0.00