IPO

New Listing

Company Listing Date Listing Price () High() Low() Last Price() Volume(in No.s)
Energy-Mission 16-May-24 366.00 366.00 350.30 384.25 1707000
Silkflex 15-May-24 60.00 56.60 55.80 56.25 300000
Aadhar Hsg. Fin. 15-May-24 315.00 342.50 341.00 361.10 26767711
TBO Tek 15-May-24 1426.00 1419.00 1,400.05 1460.25 1757517
Refractory 14-May-24 75.00 86.75 86.75 86.75 40000
Winsol 14-May-24 365.00 418.00 402.40 422.50 193600
Indegene 13-May-24 655.00 571.15 565.00 572.45 2544467
Slone 10-May-24 118.50 91.80 91.80 91.80 184000
JNK 30-Apr-24 621.00 631.70 624.05 627.35 140336
Vodafone Idea 25-Apr-24 12.00 13.25 12.95 13.15 455900133
1 2 3 4 5