IPO

Best Performers

Company Name Listing Date Listing Price() Offer Price() LTP() High() Low() Volume Change (%)
Bondada Engineer 30-Aug-23 142.50 75 1,910.00 1,980.00 1,877.00 14,200 2,446.67
Meson Valves Ind 21-Sep-23 193.80 102 899.00 918.00 888.00 2,200 781.37
Amic Forging 06-Dec-23 239.40 126 740.35 740.35 720.00 18,800 487.58
Indian Renewable 29-Nov-23 50.00 32 172.15 174.30 171.60 406,213 437.97
KP Green Engg. 22-Mar-24 200.00 144 682.65 682.65 675.50 232,000 374.06
Netweb Technolog 27-Jul-23 942.50 500 2,333.55 2,360.00 2,273.70 7,749 366.71
AccelerateBS Ind 19-Jul-23 109.50 90 341.00 341.00 341.00 400 278.89
Kaka Industries 19-Jul-23 110.20 58 207.00 212.00 207.00 7,000 256.90
Kalyani Cast-Tec 17-Nov-23 264.10 139 487.80 503.00 471.00 6,250 250.94
Veefin Solutions 05-Jul-23 86.05 82 286.00 287.05 286.00 800 248.78
1 2 3 4 5  ...