Equity Analysis

Market Turnover

Date BSE Turnover() NSE Turnover()
16-May-24 72,126,900,000.00 1,170,142,400,000.00
15-May-24 63,175,100,000.00 1,005,897,000,000.00
14-May-24 60,205,400,000.00 914,596,900,000.00
13-May-24 69,340,900,000.00 984,371,900,000.00
10-May-24 67,327,200,000.00 891,356,100,000.00
09-May-24 72,314,100,000.00 1,022,045,500,000.00
08-May-24 63,158,000,000.00 989,216,400,000.00
07-May-24 77,464,300,000.00 1,080,665,100,000.00
06-May-24 85,340,400,000.00 1,103,462,500,000.00
03-May-24 81,377,800,000.00 1,264,119,400,000.00
1 2 3