Equity Analysis

Weekly Gainers & Losers

  • SENSEX
    73,663.72
  • PREV-DAY CLOSE
    72987.03
  • TODAYS HIGH
    73,749.47
  • TODAYS LOW
    72,529.97
  • Exchange:
  • Group:
  • Result:
  • GO
Company Name *LTP() * Prev Close() Change() Change(%) Volume ()
Power Grid Corpora... 315.00 296.10 18.90 6.38 348587
JSW Steel Ltd 870.80 833.40 37.40 4.49 51293
NTPC Ltd 361.35 346.00 15.35 4.44 571037
Larsen & Toubro Ltd 3,410.15 3,276.15 134.00 4.09 59173
Mahindra & Mahindr... 2,302.55 2,212.15 90.40 4.09 73600
Asian Paints Ltd 2,812.95 2,711.00 101.95 3.76 73965
Bharti Airtel Ltd 1,311.75 1,275.60 36.15 2.83 179879
Sun Pharmaceutical... 1,526.90 1,493.35 33.55 2.25 23082
Tata Steel Ltd 165.60 162.00 3.60 2.22 2342469
Maruti Suzuki Indi... 12,775.50 12,516.35 259.15 2.07 6460
Note : * LTP Stands for Last Traded Price as on Thursday,May 16,2024
Note : * Previous Close Price as on Thursday,May 9,2024