Equity Analysis

Monthly Gainers & Losers
  • SENSEX
    73,663.72
  • PREV-DAY CLOSE
    72987.03
  • TODAYS HIGH
    73,749.47
  • TODAYS LOW
    72,529.97
  • Exchange:
  • Group:
  • Result:
  • GO
Company Name *LTP() * Prev Close() Change() Change(%) Volume ()
Power Grid Corpora... 315.00 274.15 40.85 14.90 348587
Mahindra & Mahindr... 2,302.55 2,050.25 252.30 12.31 73600
State Bank of India 820.40 756.85 63.55 8.40 282771
Bharti Airtel Ltd 1,311.75 1,225.05 86.70 7.08 179879
Axis Bank Ltd 1,127.60 1,058.55 69.05 6.52 87974
Hindustan Unilever... 2,321.75 2,194.60 127.15 5.79 19542
Tech Mahindra Ltd 1,274.60 1,219.20 55.40 4.54 86039
ICICI Bank Ltd 1,124.60 1,078.80 45.80 4.25 292828
Tata Steel Ltd 165.60 160.90 4.70 2.92 2342469
Maruti Suzuki Indi... 12,775.50 12,426.55 348.95 2.81 6460
Note : * LTP Stands for Last Traded Price as on Wednesday,May 15,2024
Note : * Previous Close Price as on Friday,April 12,2024