Equity Analysis

Live Indices
  • SENSEX
    79,389.06
  • PREV-DAY CLOSE
    79942.18
  • TODAYS HIGH
    80,044.95
  • TODAYS LOW
    79,287.93
Index Name Current Prev Close High Low Change(%)
India VIX 15.55 15.51 16.24 14.65 0.26
Nifty 10 Yr Be... 2,411.45 2,411.24 2,412.69 2,410.73 0.01
Nifty 10 Yr Be... 887.29 887.38 887.75 887.02 -0.01
Nifty 100 25,059.50 25,195.05 25,235.90 25,020.05 -0.54
Nifty 100 Equa... 32,400.05 32,524.45 32,647.80 32,321.10 -0.38
Nifty 100 Liqu... 6,490.10 6,531.95 6,534.85 6,477.80 -0.64
Nifty 100 Low ... 19,705.80 19,792.00 19,887.20 19,685.30 -0.44
Nifty 11-15 yr... 3,027.57 3,027.42 3,029.98 3,027.21 0.00
Nifty 15 yr an... 3,359.62 3,359.24 3,362.07 3,358.55 0.01
Nifty 200 13,618.20 13,688.70 13,708.80 13,586.75 -0.52
1 2 3 4 5  ...