Equity Analysis

Out/Under Performers

  • SENSEX
    72,943.68
  • PREV-DAY CLOSE
    73399.78
  • TODAYS HIGH
    73,135.43
  • TODAYS LOW
    72,685.03
  • Exchange:
  • Period
  • Group:
  • GO
Out Performers 15-Mar-2024 16-Apr-2024 Gain/Loss(Diff)() Gain/Loss(%) Outperformed by %(%)
Eicher Motors 3745.65 4355.70 610.05 16.29 15.72
Hindalco Inds. 532.55 608.85 76.30 14.33 13.76
NTPC 316.30 359.25 42.95 13.58 13.01
Tata Steel 141.70 160.05 18.35 12.95 12.38
M & M 1799.50 2031.30 231.80 12.88 12.32
O N G C 258.75 283.15 24.40 9.43 8.86
Coal India 415.25 453.20 37.95 9.14 8.57
Maruti Suzuki 11476.65 12502.70 1026.05 8.94 8.37
JSW Steel 780.65 845.25 64.60 8.28 7.71
Divi's Lab. 3485.40 3764.20 278.80 8.00 7.43
1 2 3