Derivatives

Roll Over

Current Month Next Month Roll-Over
Symbol Open Int Change OI Change OI Open Int Change OI Today Previous Total %
AARTIIND 1,964,000 -2,489,000 11,623,000 1,739,000 1,739,000 23,176,000 24,915,000 267.62
ABB 204,125 -163,125 774,625 132,125 132,125 2,087,375 2,219,500 225.79
ABBOTINDIA 23,200 -35,160 185,000 35,320 35,160 469,240 504,400 266.03
ABCAPITAL 9,142,200 -12,490,200 47,979,000 13,408,200 12,490,200 105,786,000 118,276,200 235.87
ABFRL 6,715,800 -6,723,600 42,705,000 4,810,000 4,810,000 92,021,800 96,831,800 258.34
ACC 1,081,500 -1,204,200 4,680,000 1,297,200 1,204,200 12,016,200 13,220,400 291.38
ADANIENT 3,228,000 -2,582,100 11,679,000 2,604,000 2,582,100 29,827,500 32,409,600 269.14
ADANIPORTS 6,974,400 -10,567,200 31,618,400 10,815,200 10,567,200 80,543,200 91,110,400 270.57
ALKEM 139,000 -322,200 943,400 282,400 282,400 2,486,000 2,768,400 245.99
AMBUJACEM 7,119,000 -13,577,400 43,245,000 14,421,600 13,577,400 109,432,800 123,010,200 289.22
1 2 3 4 5  ...