Derivatives

Put Call Ratio

  • Symbol
  • Expiry Date
  • Type
AARTIIND 27-Jun-2024 0 0 0 0.00 1000 1000 2000 1.00
AARTIIND 30-May-2024 204000 383000 587000 0.53 343000 879000 1222000 0.39
AARTIIND 25-Apr-2024 4243000 9840000 14083000 0.43 2715000 4770000 7485000 0.57
ABB 30-May-2024 28250 59125 87375 0.48 28000 28500 56500 0.98
ABB 25-Apr-2024 2945750 4791750 7737500 0.61 476500 901875 1378375 0.53
ABBOTINDIA 25-Apr-2024 3360 12760 16120 0.26 8640 37120 45760 0.23
ABBOTINDIA 30-May-2024 360 0 360 0.00 600 40 640 15.00
ABCAPITAL 25-Apr-2024 19974600 47703600 67678200 0.42 18419400 33620400 52039800 0.55
ABCAPITAL 30-May-2024 1652400 2937600 4590000 0.56 2856600 3391200 6247800 0.84
ABCAPITAL 27-Jun-2024 5400 0 5400 0.00 75600 10800 86400 7.00
1 2 3 4 5  ...