Derivatives

Position Limit

Symbol Open Interest MWPL % MWPL
NESTLEIND 12,686,800 7,180,127 176.69
ABFRL 96,418,400 83,537,112 115.42
LICHSGFIN 62,388,000 60,244,100 103.56
INDUSTOWER 171,336,200 166,969,312 102.62
VEDL 230,673,900 236,487,056 97.54
MANAPPURAM 106,872,000 109,688,744 97.43
HAL 18,448,500 18,967,256 97.26
CANBK 127,056,600 134,484,112 94.48
BALRAMCHIN 21,627,200 23,040,698 93.87
NATIONALUM 166,297,500 178,967,760 92.92
1 2 3 4 5  ...