Equity Analysis

Monthly High / Low
    Titan Company Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    500114
    INE280A01028
    141.9686315
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TITAN
    90.61
    316304.89
    EPS(TTM)
    Face Value()
    Div & Yield %:
    39.32
    1
    0.28
  • Group
  • From Date
  • To Date
 
As on: Apr 20, 2024 08:38 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
19-04-24 3520.55 3571.05 3478.45 3562.85 82880 11661 292553599.00 73088.33
18-04-24 3647.05 3658.10 3501.15 3526.40 77650 13491 277723787.00 72488.99
16-04-24 3598.65 3652.00 3590.00 3647.05 63156 5840 229325460.00 72943.68
15-04-24 3560.05 3638.95 3560.05 3601.55 67156 7538 242287160.00 73399.78
12-04-24 3714.95 3714.95 3610.00 3619.70 95454 10257 346973418.00 74244.90
10-04-24 3699.65 3717.90 3681.15 3708.65 31272 3558 115766073.00 75038.15
09-04-24 3763.85 3763.85 3665.00 3679.70 23508 2646 86944292.00 74683.70
08-04-24 3804.95 3807.00 3720.05 3747.70 50660 5143 190366253.00 74742.50
05-04-24 3776.10 3800.00 3740.40 3754.85 39739 5040 149708092.00 74248.22
04-04-24 3740.00 3792.00 3678.60 3783.05 48206 6757 180522047.00 74227.63
1 2 3 4 5  ...