Equity Analysis

MF Holdings
    Titan Company Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    500114
    INE280A01028
    141.9686315
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TITAN
    91.5
    319407.7
    EPS(TTM)
    Face Value()
    Div & Yield %:
    39.32
    1
    0.28
     
As on: Apr 23, 2024 12:03 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 31-Mar-24 2854.75 1.61 177047.39
SBI S&P BSE SENSEX ETF 31-Mar-24 2034.25 1.88 108029.48
UTI-Nifty 50 Exchange Traded Fund 31-Mar-24 809.23 1.61 50187.63
UTI-Flexi Cap Fund 31-Mar-24 772.29 3.15 24503.54
AXIS Bluechip Fund 31-Mar-24 765.92 2.28 33523.02
UTI-S&P BSE Sensex ETF 31-Mar-24 723.87 1.88 38441.23
ICICI Pru Balanced Advantage Fund 31-Mar-24 558.23 0.99 56174.64
Aditya Birla SL Frontline Equity Fund 31-Mar-24 404.95 1.51 26877.56
Canara Robeco Emerging Equities 31-Mar-24 400.68 1.92 20816.29
HDFC Top 100 Fund 31-Mar-24 395.03 1.22 32355.19
1 2 3 4