Equity Analysis

MF Holdings
    State Bank of India
    Industry :  Banks - Public Sector
    BSE Code
    ISIN Demat
    Book Value()
    500112
    INE062A01020
    382.3109114
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SBIN
    10.68
    664705.1
    EPS(TTM)
    Face Value()
    Div & Yield %:
    69.76
    1
    1.52
     
As on: Apr 19, 2024 03:05 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 31-Mar-24 5195.75 2.93 177047.39
SBI S&P BSE SENSEX ETF 31-Mar-24 3700.82 3.43 108029.48
SBI Equity Hybrid Fund 31-Mar-24 3310.34 4.93 67196.19
HDFC Balanced Advantage Fund 31-Mar-24 3041.45 3.81 79875.08
HDFC Flexi Cap Fund 31-Mar-24 2482.76 4.88 50839.90
SBI Focused Equity Fund 31-Mar-24 2031.35 6.31 32190.38
Kotak Flexi Cap Fund 31-Mar-24 1880.88 4.10 45911.90
Mirae Asset Large Cap Fund 31-Mar-24 1693.87 4.47 37884.61
UTI-Nifty 50 Exchange Traded Fund 31-Mar-24 1472.83 2.93 50187.63
Nippon India Large Cap Fund 31-Mar-24 1437.04 5.89 24378.39
1 2 3 4