Equity Analysis

MF Holdings
    Grasim Industries Ltd
    Industry :  Textiles - Manmade
    BSE Code
    ISIN Demat
    Book Value()
    500300
    INE047A01021
    756.2561411
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GRASIM
    99.14
    148835.93
    EPS(TTM)
    Face Value()
    Div & Yield %:
    22.47
    2
    0.44
     
As on: Apr 20, 2024 01:23 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 31-Mar-24 1517.84 0.86 177047.39
UTI-Nifty 50 Exchange Traded Fund 31-Mar-24 430.26 0.86 50187.63
Franklin India Flexi Cap Fund 31-Mar-24 393.42 2.69 14623.45
ICICI Pru Multi-Asset Fund 31-Mar-24 358.71 0.97 36843.05
ICICI Pru Bluechip Fund 31-Mar-24 342.27 0.64 53505.33
ICICI Pru Value Discovery Fund 31-Mar-24 340.10 0.82 41281.57
Mirae Asset Large & Midcap Fund 31-Mar-24 337.59 1.00 33618.78
SBI Large & Midcap Fund 31-Mar-24 322.52 1.52 21270.03
Tata Equity P/E Fund 31-Mar-24 260.75 3.57 7300.73
SBI Contra Fund 31-Mar-24 228.73 0.85 26776.87
1 2 3 4