Equity Analysis

FII Holding

    Titan Company Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    500114
    INE280A01028
    141.9686315
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TITAN
    91.75
    320273.3
    EPS(TTM)
    Face Value()
    Div & Yield %:
    39.32
    1
    0.28
     
Date No.of Shares % Shares
31-Mar-2024 168,708,692 19.00
31-Dec-2023 167,714,623 18.89
30-Sep-2023 169,113,195 19.05
30-Jun-2023 164,542,656 18.53
31-Mar-2023 155,477,649 17.51
31-Dec-2022 155,657,261 17.53
30-Sep-2022 151,299,732 17.04
30-Jun-2022 148,903,071 16.77
31-Mar-2022 163,365,549 18.40
31-Dec-2021 164,694,132 18.55
1 2 3 4 5  ...