Equity Analysis

FII Holding

    Power Grid Corporation of India Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    532898
    INE752E01010
    93.2206398
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    POWERGRID
    16.85
    260602.92
    EPS(TTM)
    Face Value()
    Div & Yield %:
    16.63
    10
    3.95
     
Date No.of Shares % Shares
31-Dec-2023 2,837,518,017 30.51
30-Sep-2023 2,976,479,138 32.00
30-Jun-2023 2,311,241,181 33.13
31-Mar-2023 2,252,512,175 32.29
31-Dec-2022 2,285,880,244 32.77
30-Sep-2022 2,210,618,879 31.69
30-Jun-2022 2,109,796,118 30.25
31-Mar-2022 2,047,506,593 29.35
31-Dec-2021 1,966,511,767 28.19
30-Sep-2021 1,943,829,544 27.87
1 2 3 4 5  ...