Equity Analysis

FII Holding

    Indiabulls Housing Finance Ltd
    Industry :  Finance - Housing
    BSE Code
    ISIN Demat
    Book Value()
    535789
    INE148I01020
    339.9207563
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IBULHSGFIN
    8.85
    10175.31
    EPS(TTM)
    Face Value()
    Div & Yield %:
    18.9
    2
    0.58
     
Date No.of Shares % Shares
15-Feb-2024 150,734,679 20.41
31-Dec-2023 115,316,238 23.42
30-Sep-2023 107,252,017 22.37
30-Jun-2023 87,317,066 18.52
31-Mar-2023 86,258,129 18.29
31-Dec-2022 102,346,109 21.70
30-Sep-2022 113,243,278 24.01
30-Jun-2022 117,932,515 25.01
31-Mar-2022 123,369,865 26.33
31-Dec-2021 132,045,863 28.36
1 2 3 4 5