Equity Analysis

FII Holding

    HDFC Life Insurance Company Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    540777
    INE795G01014
    65.8326916
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HDFCLIFE
    85.91
    130282.69
    EPS(TTM)
    Face Value()
    Div & Yield %:
    7.05
    10
    0
     
Date No.of Shares % Shares
31-Mar-2024 646,025,860 30.03
31-Dec-2023 672,626,440 31.28
30-Sep-2023 656,212,368 30.52
30-Jun-2023 663,826,372 30.88
31-Mar-2023 641,623,471 29.85
31-Dec-2022 647,906,391 30.15
30-Sep-2022 619,113,503 28.81
30-Jun-2022 584,487,694 27.66
31-Mar-2022 555,726,471 26.31
31-Jan-2022 616,548,441 29.20
1 2 3