Equity Analysis

FII Holding

    Grasim Industries Ltd
    Industry :  Textiles - Manmade
    BSE Code
    ISIN Demat
    Book Value()
    500300
    INE047A01021
    756.2561411
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GRASIM
    99.14
    148835.93
    EPS(TTM)
    Face Value()
    Div & Yield %:
    22.47
    2
    0.44
     
Date No.of Shares % Shares
02-Feb-2024 84,626,697 12.44
31-Dec-2023 82,463,497 12.52
30-Sep-2023 80,177,569 12.18
30-Jun-2023 80,920,211 12.29
31-Mar-2023 81,978,189 12.45
31-Dec-2022 82,865,641 12.59
30-Sep-2022 79,193,613 12.03
30-Jun-2022 75,620,361 11.49
31-Mar-2022 83,665,089 12.71
31-Dec-2021 84,296,279 12.81
1 2 3 4 5  ...