Equity Analysis

Deliverable Volumes

State Bank of India
Industry :  Banks - Public Sector
BSE Code
ISIN Demat
Book Value()
500112
INE062A01020
382.3109114
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SBIN
11.08
690050.99
EPS(TTM)
Face Value()
Div & Yield %:
69.76
1
1.46
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-04-23 302034 302034 100.00
27-04-23 268175 268175 100.00
28-04-23 878199 878199 100.00
02-05-23 300302 300302 100.00
03-05-23 428064 428064 100.00
04-05-23 443304 443304 100.00
05-05-23 786758 786758 100.00
08-05-23 414153 414153 100.00
09-05-23 401946 401946 100.00
10-05-23 382363 382363 100.00
1 2 3 4 5  ...