Equity Analysis

Deliverable Volumes

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
93.2206398
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
16.94
261998.01
EPS(TTM)
Face Value()
Div & Yield %:
16.63
10
3.93
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
20-04-23 278230 95355 34.27
21-04-23 99110 26383 26.62
24-04-23 490072 392908 80.17
25-04-23 130873 25889 19.78
26-04-23 352645 197706 56.06
27-04-23 504349 234775 46.55
28-04-23 284027 142073 50.02
02-05-23 199349 76289 38.27
03-05-23 308636 155144 50.27
04-05-23 179164 62226 34.73
1 2 3 4 5  ...